<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Africa Water is Life</title>
	<atom:link href="http://africawaterislife.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://africawaterislife.com</link>
	<description>It&#039;s Simple. It&#039;s Water</description>
	<lastBuildDate>Thu, 30 Dec 2010 16:00:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Mozambique In 2 Weeks!</title>
		<link>http://africawaterislife.com/mozambique-in-2-weeks/</link>
		<comments>http://africawaterislife.com/mozambique-in-2-weeks/#comments</comments>
		<pubDate>Thu, 30 Dec 2010 15:57:50 +0000</pubDate>
		<dc:creator>parkeladd</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://africawaterislife.com/?p=360</guid>
		<description><![CDATA[Our team is leaving for Mozambique on January 13th to dig our next clean water well! We are so excited to go and document the life altering effects of clean water and to share the stories of lives impacted by its presence. Originally posted by Mozambique team-member  here]]></description>
			<content:encoded><![CDATA[<p><a href="http://africawaterislife.com/wp-content/uploads/2010/12/MozambiqueNewFinal.jpg"><img class="alignnone size-full wp-image-361" src="http://africawaterislife.com/wp-content/uploads/2010/12/MozambiqueNewFinal.jpg" alt="" width="860" height="500" /></a></p>
<p>Our team is leaving for Mozambique on January 13th to dig our next clean water well! We are so excited to go and document the life altering effects of clean water and to share the stories of lives impacted by its presence.</p>
<p><a href="http://africawaterislife.com/wp-content/uploads/2010/12/MozFinalH2O.jpg"><img class="alignnone size-full wp-image-363" src="http://africawaterislife.com/wp-content/uploads/2010/12/MozFinalH2O.jpg" alt="" width="860" height="2978" /></a></p>
<p>Originally posted by Mozambique team-member  <a href="http://bit.ly/hKMLrF" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://africawaterislife.com/mozambique-in-2-weeks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Worth Of Water</title>
		<link>http://africawaterislife.com/the-worth-of-water/</link>
		<comments>http://africawaterislife.com/the-worth-of-water/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 18:49:56 +0000</pubDate>
		<dc:creator>parkeladd</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Clean water]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Worth]]></category>

		<guid isPermaLink="false">http://africawaterislife.com/?p=349</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://africawaterislife.com/wp-content/uploads/2010/12/worthwater.jpg"><img class="alignnone size-full wp-image-350" src="http://africawaterislife.com/wp-content/uploads/2010/12/worthwater.jpg" alt="" width="844" height="774" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://africawaterislife.com/the-worth-of-water/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mozambique + Clean Water = Love</title>
		<link>http://africawaterislife.com/mozambique-clean-water-love/</link>
		<comments>http://africawaterislife.com/mozambique-clean-water-love/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 00:38:05 +0000</pubDate>
		<dc:creator>parkeladd</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Love]]></category>
		<category><![CDATA[Mozambique]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://africawaterislife.com/?p=336</guid>
		<description><![CDATA[What’s hard to believe is that there are more than 1 billion people living without clean water. In Mozambique, only 29% of the population has access to clean drinking water. In this beautiful country of more than 22 million people, roughly 14 million go without clean water every day. The infant mortality rate for Mozambican [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><img class="size-full wp-image-337 aligncenter" src="http://africawaterislife.com/wp-content/uploads/2010/12/Moz22.jpg" alt="" width="535" height="365" /></p>
<p><strong>What’s hard to believe is that there are more than 1 billion people living without clean water</strong>.</p>
<p>In Mozambique, only <strong>29%</strong> of the population has access  to clean drinking water. In this beautiful country of more than 22  million people, roughly 14 million go without clean water every day. The  <a href="https://www.cia.gov/library/publications/the-world-factbook/geos/mz.html" target="_blank">infant mortality rate</a> for Mozambican newborns is greater than 10%.</p>
<p><strong>Babies + disease infested water + diarrhea + dehydration = death before they blow out candle number five</strong>.</p>
<p>The numbers make sense in light of the fact that <strong>the leading causes of death are all related to water born diseases</strong>: Bacterial and Protozoan Diarrhea, Hepatitis A, Typhoid Fever and <a href="http://en.wikipedia.org/wiki/Schistosomiasis" target="_blank">Schistosomiasis</a>.</p>
<p>But who cares about numbers. Numbers rarely change peoples minds,  push their imaginations to new depths, catalyze habitual change or  motivate the affluent to give to the poor. <strong>Stories do. Action does.</strong> We can casually dismiss the numbers and let the digits roll off our  backs, but if we choose to ignore the stories of the diseased and dying,  the orphans and the widows, then their blood, so to say, is on our  hands. Dirty water is killing thousands of people every day. <strong>Lack  of access to clean water is destroying villages, tearing families apart  and ravaging lives one drink, one bath, one swim at a time.</strong></p>
<p><a href="../" target="_blank">I’m going to Mozambique in January</a> of next year with an amazing team of people not to bring back more  numbers and facts but to bring back stories and images of those held  captive by their water.</p>
<p>It’s sure to be quite the journey.</p>
<p style="text-align: center">
<p style="text-align: center"><a href="http://africawaterislife.com/wp-content/uploads/2010/12/Moz1.jpg"><img class="alignnone size-full wp-image-340" src="http://africawaterislife.com/wp-content/uploads/2010/12/Moz1.jpg" alt="" width="565" height="969" /></a></p>
<p style="text-align: left"><a href="http://www.parkeladd.com/2010/11/30/to-mozambique-with-love/" target="_blank">With creative care, borrowed with happy permission from<em> <strong>Love{All}People</strong></em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://africawaterislife.com/mozambique-clean-water-love/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Water In Comparison</title>
		<link>http://africawaterislife.com/water-in-comparison/</link>
		<comments>http://africawaterislife.com/water-in-comparison/#comments</comments>
		<pubDate>Wed, 03 Nov 2010 19:31:57 +0000</pubDate>
		<dc:creator>parkeladd</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://africawaterislife.com/?p=321</guid>
		<description><![CDATA[Source of stats]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><a href="http://africawaterislife.com/wp-content/uploads/2010/11/Untitled-2.jpg"><img class="size-full wp-image-326 aligncenter" src="http://africawaterislife.com/wp-content/uploads/2010/11/Untitled-2.jpg" alt="" width="550" height="1350" /></a></p>
<p style="text-align: left"><em>Source of <a href="http://www.globalissues.org/article/26/poverty-facts-and-stats" target="_blank">stats</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://africawaterislife.com/water-in-comparison/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Be Passionate About Water?</title>
		<link>http://africawaterislife.com/why-be-passionate-about-water/</link>
		<comments>http://africawaterislife.com/why-be-passionate-about-water/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 04:11:21 +0000</pubDate>
		<dc:creator>parkeladd</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Blog Action Day 2010]]></category>
		<category><![CDATA[UN]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Water as a human right]]></category>

		<guid isPermaLink="false">http://africawaterislife.com/?p=281</guid>
		<description><![CDATA[Why Water? Because dirty water leads to more deaths, annually, than all forms of violence and war, combined. Because over 1 billion people, worldwide, lack access to clean water. 1 billion people. That&#8217;s 1 in 6 who don&#8217;t have access to clean drinking water. Because the average American uses 159 gallons of clean, fresh water [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><a href="http://africawaterislife.com/wp-content/uploads/2010/10/BlogDay2010-copy.jpg"><img class="alignnone size-full wp-image-304" src="http://africawaterislife.com/wp-content/uploads/2010/10/BlogDay2010-copy.jpg" alt="" width="594" height="396" /></a></p>
<p><em><strong>Why Water?</strong></em></p>
<p>Because dirty water leads to more deaths, <em>annually</em>, than all forms of violence and war, <a href="http://blogactionday.change.org/blog/general/five-facts-about-water-you-might-not-know/" target="_blank">combined</a>.</p>
<p>Because over 1 billion people, worldwide, lack access to clean water. <a href="http://www.unwater.org/statistics_san.html" target="_blank">1 billion people</a>. That&#8217;s 1 in 6 who don&#8217;t have access to clean drinking water.</p>
<p style="text-align: center"><a href="http://africawaterislife.com/wp-content/uploads/2010/10/1billion.jpg"><img class="size-full wp-image-291 aligncenter" src="http://africawaterislife.com/wp-content/uploads/2010/10/1billion.jpg" alt="" width="550" height="172" /></a></p>
<p>Because the average American uses <a href="http://blogactionday.change.org/blog/general/five-facts-about-water-you-might-not-know/" target="_blank">159</a> gallons of clean, fresh water every day while the rest of the developing world uses 1/15 as much.</p>
<p>Because African women walk over <em>40 billion hours</em> each year <a href="http://www.charitywater.org/whywater/" target="_blank">carrying cisterns weighing up to 18 kilograms</a> to gather water that is usually not safe to drink.</p>
<p style="text-align: center"><a href="http://africawaterislife.com/wp-content/uploads/2010/10/40.jpg"><img class="size-full wp-image-295 aligncenter" src="http://africawaterislife.com/wp-content/uploads/2010/10/40.jpg" alt="" width="529" height="322" /></a></p>
<p>Because <a href="http://www.charitywater.org/whywater/" target="_blank">38,000 children</a> under the age of 5 die from drinking unsafe water, every week. <strong><em>Every. Single. Week</em></strong>.</p>
<p style="text-align: center"><a href="http://africawaterislife.com/wp-content/uploads/2010/10/380001.jpg"><img class="alignnone size-full wp-image-301" src="http://africawaterislife.com/wp-content/uploads/2010/10/380001.jpg" alt="" width="600" height="350" /></a></p>
<p>Because water is a<a href="http://www.un.org/apps/news/story.asp?NewsID=35456&amp;Cr=sanitation&amp;Cr1" target="_blank"> human right</a> as declared so by the United Nations. And we agree.</p>
<p>Because we are <a href="http://africawaterislife.com/one-well/" target="_blank">desperately in love</a> with those who desperately need clean water, and it is our deepest yearning to help them. <em><a href="http://africawaterislife.com/" target="_blank">Join us</a></em> as we work to harvest clean water in Africa.<strong> Join us</strong> and learn more by reading more stories from <a href="http://blogactionday.change.org/" target="_self">Blog Action Day 2010: WATER</a> a change.org event</p>
]]></content:encoded>
			<wfw:commentRss>http://africawaterislife.com/why-be-passionate-about-water/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Blog Action Day 2010: WATER</title>
		<link>http://africawaterislife.com/blog-action-day-2010-water/</link>
		<comments>http://africawaterislife.com/blog-action-day-2010-water/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 19:54:59 +0000</pubDate>
		<dc:creator>parkeladd</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://africawaterislife.com/?p=250</guid>
		<description><![CDATA[We&#8217;re taking part in Blog Action Day 2010: Water put on by change.org! What an awesome opportunity to initiate a global conversation regarding an issue (clean water as a human right!) that we care deeply for. Join us and over 2,000 other bloggers from around the world as we take one day, October 15th, to [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><a href="http://africawaterislife.com/wp-content/uploads/2010/10/AWIL2.jpg"><img class="size-full wp-image-253 aligncenter" src="http://africawaterislife.com/wp-content/uploads/2010/10/AWIL2.jpg" alt="" width="504" height="361" /></a></p>
<p>We&#8217;re taking part in <strong><a href="http://blogactionday.change.org/" target="_blank">Blog Action Day 2010: Water</a></strong> put on by change.org! What an awesome opportunity to initiate a global conversation regarding an issue (clean water as a human right!) that we <a href="http://africawaterislife.com/one-well/" target="_blank">care deeply</a> for. Join us and over 2,000 other bloggers from around the world as we take one day, October 15th, to write about a single topic&#8211;Water.</p>
]]></content:encoded>
			<wfw:commentRss>http://africawaterislife.com/blog-action-day-2010-water/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>One Well</title>
		<link>http://africawaterislife.com/one-well/</link>
		<comments>http://africawaterislife.com/one-well/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 15:01:30 +0000</pubDate>
		<dc:creator>parkeladd</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Clean]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Indianapolis]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Mozambique]]></category>
		<category><![CDATA[Passion]]></category>
		<category><![CDATA[Saving Lives]]></category>
		<category><![CDATA[Tribe]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Water Is Life]]></category>
		<category><![CDATA[Well]]></category>

		<guid isPermaLink="false">http://africawaterislife.com/?p=218</guid>
		<description><![CDATA[Whether initiating awareness in Indianapolis or taking soil samples in Mozambique, our driving passion is to harvest clean water for those in need. We long to rejuvenate tribes&#8211;transform villages&#8211;educate, serve, love, and passionately care for those dying from the consumption of dirty water. Our hope is to save lives by invigorating families with the sustaining [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center">
<p style="text-align: center"><a href="http://africawaterislife.com/wp-content/uploads/2010/10/AWIL13.jpg"><img class="alignnone size-full wp-image-243" src="http://africawaterislife.com/wp-content/uploads/2010/10/AWIL13.jpg" alt="" width="342" height="245" /></a></p>
<p>Whether initiating awareness in Indianapolis or taking soil samples in Mozambique, our driving passion is to harvest clean water for those in need.</p>
<p>We long to rejuvenate tribes&#8211;transform villages&#8211;educate, serve, love, and passionately care for those dying from the consumption of dirty water. Our hope is to save lives by invigorating families with the sustaining power of fresh water.</p>
<p><em>One well</em>.</p>
<p>One well can change everything. Everything! Fresh water, flowing through the veins of a dying community, can resurrect its perishing life. Everything we do is committed to helping transform African communities through the provision of accessibility to clean water.<strong> It is our drive</strong>. <strong>It is why we exist</strong>. <strong>It is how we love</strong>. <strong>It is the essence of who we are</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://africawaterislife.com/one-well/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>AWIL Featured in MediaGlobal</title>
		<link>http://africawaterislife.com/awil-featured-in-mediaglobal/</link>
		<comments>http://africawaterislife.com/awil-featured-in-mediaglobal/#comments</comments>
		<pubDate>Mon, 04 Oct 2010 15:38:19 +0000</pubDate>
		<dc:creator>parkeladd</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://africawaterislife.com/?p=200</guid>
		<description><![CDATA[Water is more valuable than oil, more precious than gold &#8211;Amie LoPresti Charissa Sparks of MediaGlobal just published Reducing Poverty Through Water and Sanitation featuring our very own Amie LoPresti! &#8220;MediaGlobal is an independent international media organization, based in the United Nations, creating awareness in the global media on social justice and development issues in [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Water is more valuable than oil, more precious than gold</p></blockquote>
<blockquote><p>&#8211;Amie LoPresti</p></blockquote>
<p>Charissa Sparks of MediaGlobal just published<a href="http://mediaglobal.org/article/2010-10-03/reducing_poverty_through_water_and_sanitation" target="_blank"> <em>Reducing Poverty Through Water and Sanitation</em></a> featuring our very own Amie LoPresti!</p>
<p style="text-align: center"><img class="size-medium wp-image-207 aligncenter" src="http://africawaterislife.com/wp-content/uploads/2010/10/header-300x30.jpg" alt="" width="300" height="30" /></p>
<p>&#8220;<a href="http://mediaglobal.org/" target="_blank">MediaGlobal</a><strong> </strong>is an independent international media  organization, based in the United Nations, creating awareness in the  global media on social justice and development issues in the world’s  least developed countries.&#8221; Thank you Charissa and MediaGlobal for helping us in our drive to harvest clean water for the millions of people in Africa who are currently without.</p>
]]></content:encoded>
			<wfw:commentRss>http://africawaterislife.com/awil-featured-in-mediaglobal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/


Served from: africawaterislife.com @ 2012-02-23 03:29:31 -->
